Buy Zenith 12 GPU
Specification:
SPECS | ||
---|---|---|
Hashrate: | 360MH/s ±5% (Ethash) 3600Sol/s ±5% (Equihash) 8280H/s ±5% (CryptoNightV7) 9840Kh/s ±5% (NeoScrypt) |
372MH/s ±5% (Ethash) 5160Sol/s ±5% (Equihash) 7560H/s ±5% (CryptoNightV7) 12000Kh/s ±5% (NeoScrypt) |
GPU: | (12) RX-570/580 *GPU based on availability |
(12) GTX 1070 |
Consumption: | 2400W ±5% (Varies by algorithm) [DUAL PSU] | 2300W ±5% (Varies by algorithm) [DUAL PSU] |
Dimensions: | 7.08” (H) x 21.75” (W) x 26.77” (D) | 7.08” (H) x 21.75” (W) x 26.77” (D) |
Weight: | 82 lbs | 82 lbs |
Case: | 4U Rack Mountable | 4U Rack Mountable |
Mining OS: | SimpleMining OS (SMOS) [16 GB USB FLASH] | SimpleMining OS (SMOS) [16 GB USB FLASH] |
Secondary OS: | Windows 10 x64 Trial Version [60 GB M.2 SSD] | Windows 10 x64 Trial Version [60 GB M.2 SSD] |
Where do we buy Zenith 12 GPU
How to get Zenith 12 GPU
- Model:Zenith 12 GPU
Reviews
There are no reviews yet.